# 6 Brianna Budd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  vs Missouri Valley   16-8  .000  .000  0-0.0  
Feb 17, 2019  at Lindenwood-Bellevill  14-3  .000  .000  0-0.0  
Feb 21, 2019  WALSH   3-22  .000  .000  0-0.0  
Feb 23, 2019  MARIAN   4-17  .000  .000  0-0.0  
Feb 27, 2019  ADRIAN   11-15  .000  .000  0-0.0  
Mar 09, 2019  at Hope   4-19  .000  .000  0-0.0  
Mar 13, 2019  vs Cumberlands (Ky.)   6-23  .000  .000  1-0.0  
Mar 15, 2019  at Columbia (S.C.)   20-12  .000  .000  0-0.0  
Mar 17, 2019  at SCAD-Savannah   5-29  .000  .000  0-0.0  
Mar 23, 2019  ROCHESTER (MICH.)   22-1    1.000  1.000  0-0.0  
Mar 27, 2019  at Lawrence Tech   4-17  1.000  1.000  0-0.0  
Mar 30, 2019  at Madonna   12-11  1.000  1.000  0-0.0  
Apr 03, 2019  AQUINAS   16-5  1.000  1.000  0-0.0  
Apr 10, 2019  CONCORDIA (MICH.)   8-12  1.000  1.000  0-0.0  
Apr 13, 2019  at Bethel (Ind.)   14-8  .667  1.000  0-0.0  
Apr 15, 2019  at Cleary   15-9  .667  1.000  0-0.0  
Apr 17, 2019  at Siena Heights   9-12  .667  1.000  0-0.0  
Apr 20, 2019  INDIANA TECH   6-16  .667  1.000  0-0.0  
Apr 23, 2019  at Siena Heights   10-17  .667  1.000  0-0.0  
Totals     199-256  19  18  .667  1.000  18  13  1-0.0  

Per-game summary 
Games played: 19
Shots per game: 0.16
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.16
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0